Publications

My publications are listed on Google Scholar and are
accessible via the PDF links below.

2024 AND IN PRESS

  • Ilbeigi, K., Barata, C., Barbosa, J., Bertram, M.G., Bramke, I., Caljon, G., Costi, M.P., Kroll, A., Margiotta-Casaluci, L., Thoré, E.S.J., Bundschuh, M., 2024. Assessing environmental risks during the drug development process for parasitic vector-borne diseases: a critical reflection. ACS Infect. Dis. https://doi.org/10.1021/acsinfecdis.4c00131

  • Bertram, M.G., Brodin, T., ‪Ågerstrand, M., Wong, B.B.M. In press. Chemical pollution. In B.B.M. Wong & U. Candolin (Eds.). Behavioral Responses to a Changing World: Challenges and Applications. Oxford University Press: United Kingdom.‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬ https://global.oup.com/academic/product/behavioural-responses-to-a-changing-world-9780192858979?cc=au&lang=en&

  • Thoré, E.S.J., Aulsebrook, ‪A.E., Brand, J.A., Almeida, R.A., Brodin, T., Bertram, M.G. 2024. Time is of the essence: the importance of considering biological rhythms in an increasingly polluted world. PLoS Biol. 22, e3002478. https://doi.org/10.1371/journal.pbio.3002478 | PDF

  • Lennox, R.J., Afonso, P., Birnie-Gauvin, K., Dahlmo, L.S., Nilsen, C.I., Arlinghaus, R., Cooke, S.J., Souza, A.T., Jarić, I., Prchalova, M., Říha, M., Westrelin, S., Twardek, W., Aspillaga, E., Kraft, S., Šmejkal, M., Baktoft, H., Brodin, T., Hellström, G., Villegas-Ríos, D., Vollset, K.W., Adam, T., Sortland, L.K., Bertram, M.G., Crossa, M., Vogel, E.F., Gillies, N., Reubens, J. 2024. Electronic tagging and tracking aquatic animals to understand a world increasingly shaped by a changing climate and extreme weather events. Can. J. Fish. Aquat. Sci. 81, 326–339. https://doi.org/10.1139/cjfas-2023-0145 | PDF

2023

  • Gould, E., Fraser, H.S., Parker, T.H., Nakagawa, S., Griffith, S.C., Vesk, P.A., Fidler, F., Hamilton, D.G., Abbey-Lee, R.N., Abbott, J.K., Aguirre, L.A., Alcaraz, C., Aloni, I., Altschul, D., Arekar, K., Atkins, J.W., Atkinson, J., Baker, C.M., Barrett, M., Bell, K., Bello, S.K., Beltrán, I., Berauer, B.J., Bertram, M.G., Billman, P.D., Blake, C.K., Blake, S., Bliard, L., Bonisoli-Alquati, A., Bonnet, T., Bordes, C.N.M., Bose, A.P.H., Botterill-James, T., Boyd, M.A., Boyle, S.A., Bradfer-Lawrence, T., Bradham, J., Brand, J.A., Brengdahl, M.I., Bulla, M., Bussière, L., Camerlenghi, E., Campbell, S.E., Campos, L.L.F., Caravaggi, A., Cardoso, P., Carroll, C.J.W., Catanach, T.A., Chen, X., Chik, H.Y.J., et al. 2023. Same data, different analysts: variation in effect sizes due to analytical decisions in ecology and evolutionary biology. EcoEvoRxiv. https://doi.org/10.32942/X2GG62 | PDF

  • Schäffer, A., Groh, K.J., Sigmund, G., Azoulay, D., Backhaus, T., Bertram, M.G., Carney Almroth, B., Cousins, I.T., Ford, A.T., Grimalt, J.O., Guida, Y., Hansson, M.C., Jeong, Y., Lohmann, R., Michaels, D., Müller, L., Muncke, J., Öberg, G., Orellana, M.A., Sanganyado, E., Schäfer, R.B., Sheriff, I., Sullivan, R.C., Suzuki, N., Vandenberg, L.N., Venier, M., Vlahos, P., Wagner, M., Wang, F., Wang, M., Wang, Z., Soehl, A., Ågerstrand, M., Diamond, M.L., Scheringer, M. 2023. Conflicts of interest in the assessment of chemicals, waste and pollution. Environ. Sci. Technol. 57, 19066−19077. https://doi.org/10.1021/acs.est.3c04213 | PDF

  • Pease, J.E., Losee, J.P., Caromile, S., Madel, G., Lucero, M., Kagley, A., Bertram, M.G., Martin, J.M., Quinn, T.P., Palm, D., Hellström, G. 2023. Comparison of triploid and diploid rainbow trout (Oncorhynchus mykiss) fine-scale movement, migration and catchability in lowland lakes of western Washington. Mov. Ecol. 11, 57. https://doi.org/10.1186/s40462-023-00418-w | PDF

  • Andersson, M., Svensson, O., Swartz, T., Manera, J.L., Bertram, M.G., Blom, E.-L. 2023. Increased noise levels cause behavioural and distributional changes in Atlantic cod and saithe in a large public aquarium—a case study. Aquacult. Fish Fish. 3, 447–458. https://doi.org/10.1002/aff2.128 | PDF

  • Polverino, G., Aich, U., Brand, J.A., Bertram, M.G., Martin, J.M., Tan, H., Soman, V.R., Mason, R.T., Wong, B.B.M. 2023. Sex-specific effects of psychoactive pollution on behavioural individuality and plasticity in fish. Behav. Ecol. 34, 969–978. https://doi.org/10.1093/beheco/arad065 | PDF

  • Lennox, R.J., Aarestrup, K., Alós, J., Arlinghaus, R., Aspillaga, E., Bertram, M.G., Birnie-Gauvin, K., Brodin, T., Cooke, S.J., Dahlmo, L.S., Dhellemmes, F., Gjelland, K.Ø., Hellström, G., Hershey, H., Holbrook, C., Klefoth, T., Lowerre-Barbieri, S., Monk, C.T., Nilsen, C.I., Pauwels, I., Pickholtz, R., Prchalova, M., Reubens, J., Říha, M., Villegas-Rios, D., Vollset, K.W., Westrelin, S., Baktoft, H. 2023. Positioning aquatic animals with acoustic transmitters. Methods Ecol. Evol. 14, 2514–2530. https://doi.org/10.1111/2041-210X.14191 | PDF

  • Villén, J., Nekoro, M., Kälvemark Sporrong, S., Håkonsen, H., Bertram, M.G., Wettermark, B. 2023. Estimating environmental exposure to analgesic drugs: a cross-sectional study of drug utilization patterns in the area surrounding Sweden’s largest drinking water source. Environ. Adv. 12, 100384. https://doi.org/10.1016/j.envadv.2023.100384 | PDF

  • Bertram, M.G., Sundin, J., Roche, D.G., Sánchez-Tójar, A., Thoré, E.S.J., Brodin, T. 2023. Open science. Curr. Biol. 33, R792–R797. https://doi.org/10.1016/j.cub.2023.05.036 | PDF

  • Thoré, E.S.J., Muylaert, K., Bertram, M.G., Brodin, T. 2023. Microalgae. Curr. Biol. 33, R85–R97. https://doi.org/10.1016/j.cub.2022.12.032 | PDF



2022

  • Bose, A.P.H., McCallum, E.S., Avramović, M., Bertram, M.G., Blom, E.-L., Cerveny, D., Grønlund, S.N., Leander, J., Lundberg, P., Martin, J.M., Michelangeli, M., Persson, L., Brodin, T. 2022. Pharmaceutical pollution disrupts the behaviour and predator–prey interactions of two widespread aquatic insects. iScience 25, 105672. https://doi.org/10.1016/j.isci.2022.105672 | PDF

  • Gomes, D.G.E., Pottier, P., Crystal-Ornelas, R., Hudgins, E., Foroughirad, V., Sánchez-Reyes, L.L., Turba, R., Martinez, P.A., Moreau, D., Bertram, M.G., Smout, C.A., Gaynor, K.M. 2022. Why don’t we share data and code? Perceived barriers and benefits to public archiving practices. Proc. R. Soc. Lond., B, Biol. Sci. 289, 20221113. https://doi.org/10.1098/rspb.2022.1113 | PDF

  • Bertram, M.G., Gore, A.C., Tyler, C.R., Brodin, T., 2022. Endocrine-disrupting chemicals. Curr. Biol. 32, R727–R730. https://doi.org/10.1016/j.cub.2022.05.063 | PDF

  • Michelangeli, M., Martin, J.M., Pinter-Wollman, N., Ioannou, C.C., McCallum, E.S., Bertram, M.G., Brodin, T., 2022. Predicting the impacts of chemical pollutants on animal groups. Trends Ecol. Evol. 37, 789–802. https://doi.org/10.1016/j.tree.2022.05.009 | PDF

  • Hellström, G., Lennox, R.J., Bertram, M.G., Brodin, T., 2022. Acoustic telemetry. Curr. Biol. 32, R863–R865. https://doi.org/10.1016/j.cub.2022.05.032 | PDF

  • Bertram, M.G., Martin, J.M., McCallum, E.S., Alton, L.A., Brand, J.A., Brooks, B.W., Cerveny, D., Fick, J., Ford, A.T., Hellström, G., Michelangeli, M., Nakagawa, S., Polverino, G., Saaristo, M., Sih, A., Tan, H., Tyler, C.R., Wong, B.B.M., Brodin, T., 2022. Frontiers in quantifying wildlife behavioural responses to chemical pollution. Biol. Rev. 97, 1346–1364. https://doi.org/10.1111/brv.12844 | PDF

  • Nathan, R., Monk, C., Arlinghaus, R., Adam, T., Alós, J., Assaf, M., Baktoft, H., Beardsworth, C.E., Bertram, M.G., Bijleveld, A., Brodin, T., Brooks, J., Campos-Candela, A., Cooke, S.J., Gjelland, K.J., Gupte, P.R., Harel, R., Hellström, G., Jeltsch, F., Killen, S., Klefoth, T., Langrock, R., Lennox, R.J., Lourie, E., Madden, J.R., Orchan, Y., Pauwels, I., Riha, M., Roeleke, M., Schlägel, U., Shohami, D., Singer, J., Toledo, S., Vilk, O., Westrelin, S., Whiteside, M., Jarić, I., 2022. Big-data approaches lead to an increased understanding of the ecology of animal movement. Science 375, eabg1780. https://doi.org/10.1126/science.abg1780 | PDF

  • Martin, J.M., Orford, J.T., Melo, G.C., Tan, H., Mason, R.T., Ozeki, S., Bertram, M.G., Wong, B.B.M., Alton, L.A., 2022. Exposure to an androgenic agricultural pollutant does not alter metabolic rate, behaviour, or morphology of tadpoles. Environ. Pollut. 299, 118870. https://doi.org/10.1016/j.envpol.2022.118870 | PDF

  • Bertram, M.G., Martin, J.M., Wong, B.B.M., Brodin, T., 2022. Micropollutants. Curr. Biol. 32, R17–R19. https://doi.org/10.1016/j.cub.2021.11.038 | PDF


2021

  • Martin, J.M., Bertram, M.G., Blanchfield, P., Brand, J.A., Brodin, T., Brooks, B.W., Cerveny, D., Lagisz, M., Ligocki, I.Y., Michelangeli, M., Nakagawa, S., Orford, J.T., Sundin, J., Tan, H., Wong, B.B.M., McCallum, E.S., 2021. Evidence of the impacts of pharmaceuticals on aquatic animal behaviour: a systematic map protocol. Environ. Evid. 10, 26. https://doi.org/10.1186/s13750-021-00241-z | PDF

  • Mason, R.T.*, Martin, J.M.*, Tan, H., Brand, J.A., Bertram, M.G., Tingley, R., Todd-Weckmann, A., Wong, B.B.M., 2021. Context is key: social environment mediates the impacts of a psychoactive pollutant on shoaling behavior in fish. Environ. Sci. Technol. 55, 13024−13032. https://doi.org/10.1021/acs.est.1c04084 | PDF * Co-first authors.

  • Cullen-McEwen, L.A., van der Wolde, J., Haruhara, K., Tribolet, L., Dowling, J.P., Bertram, M.G., de Matteo, R., Haas, F., Czogalla, J., Okabayashi, Y., Armitage, J.A., Black, M.J., Hoy, W.E., Puelles, V.G., Bertram, J.F., 2021. Podocyte endowment and the impact of adult body size on kidney health. Am. J. Physiol. Renal Physiol. 321, F322–F334. https://doi.org/10.1152/ajprenal.00029.2021 | PDF

  • Raatikainen, K.J., Purhonen, J., Pohjanmies, T., Peura, M., Nieminen, E., Mustajärvi, L., Helle, I., Shennan-Farpón, Y., Ahti, P.A., Basile, M., Bernardo, N., Bertram, M.G., Bouarakia, O., Brias-Guinart, A., Fijen, T., Froidevaux, J.S.P., Hemmingmoore, H., Hocevar, S., Kendall, L., Lampinen, J., Marjakangas, E., Martin, J.M., Oomen, R.A., Segre, H., Sidemo-Holm, W., Silva, A.P., Thorbjørnsen, S.H., Torrents-Ticó, M., Zhang, D., Ziemacki, J., 2021. Pathways towards a sustainable future envisioned by early-career conservation researchers. Conserv. Sci. Pract. 3, e493 https://doi.org/10.1111/csp2.493 | PDF

  • Cerveny, D., Fick, J., Klaminder, J., McCallum, E.S., Bertram, M.G., Castillo, N., Brodin, T., 2021. Water temperature affects the biotransformation and accumulation of a psychoactive pharmaceutical and its biologically active metabolite in aquatic organisms. Environ. Int. 155, 106705. https://doi.org/10.1016/j.envint.2021.106705 | PDF

  • Tan, H.*, Bertram, M.G.*, Martin, J.M., Ecker, T.E., Hannington, S.L., Saaristo, M., O’Bryan, M.K., Wong, B.B.M., 2021. The endocrine disruptor 17β-trenbolone alters the relationship between pre- and post-copulatory sexual traits in male mosquitofish (Gambusia holbrooki). Sci. Total Environ. 790, 148028. https://doi.org/10.1016/j.scitotenv.2021.148028 | PDF * Co-first authors.

  • Cerveny, D., Fick, J., Klaminder, J., Bertram, M.G., Brodin, T., 2021. Exposure via biotransformation: Oxazepam reaches predicted pharmacological effect levels in European perch after exposure to temazepam. Ecotoxicol. Environ. Saf. 217, 112246. https://doi.org/10.1016/j.ecoenv.2021.112246 | PDF

  • Ford, A.T., Ågerstrand, M., Brooks, B.W., Allen, J., Bertram, M.G., Brodin, T., Dang, Z., Duquesne, S., Sahm, R., Hoffmann, F., Hollert, H., Jacob, S., Klüver, N., Lazorchak, J., Ledesma, M., Melvin, S.D., Mohr, S., Padilla, S., Pyle, G., Scholz, S., Saaristo, M., Smit, E., Steevens, J.A., van den Berg, S., Kloas, W., Wong, B.B.M., Ziegler, M., Maack, G., 2021. The role of behavioral ecotoxicology in environmental protection. Environ. Sci. Technol. 55, 5620–5628. https://doi.org/10.1021/acs.est.0c06493 | PDF

  • Polverino, G., Martin, J.M., Bertram, M.G., Soman, V.R., Tan, T., Brand, J.A., Mason, R.T., Wong, B.B.M., 2021. Psychoactive pollution suppresses individual differences in fish behaviour. Proc. R. Soc. Lond., B, Biol. Sci. 288, 20202294. https://doi.org/10.1098/rspb.2020.2294 | PDF


2020

  • Martin, J.M., Nagarajan-Radha, V., Tan, H., Bertram, M.G., Brand, J.A., Saaristo, M., Dowling, D.K., Wong, B.B.M., 2020. Antidepressant exposure causes a nonmonotonic reduction in anxiety-related behaviour in female mosquitofish. J. Hazard. Mater. Lett. 1, 100004. https://doi.org/10.1016/j.hazl.2020.100004 | PDF

  • Wiles, S.C., Bertram, M.G., Martin, J.M., Tan, H., Lehtonen, T.K., Wong, B.B.M., 2020. Long-term pharmaceutical contamination and temperature stress disrupt fish behaviour. Environ. Sci. Technol. 54, 8072−8082. http://dx.doi.org/10.1021/acs.est.0c01625 | PDF

  • Aulsebrook, L.C., Bertram, M.G., Martin, J.M., Aulsebrook, A.E., Brodin, T., Evans, J.P., Hall, M.D., O’Bryan, M.K., Pask, A.J., Tyler, C.R., Wong, B.B.M. 2020. Reproduction in a polluted world: implications for wildlife. Reproduction 160, R13–R23. http://dx.doi.org/10.1530/REP-20-0154 | PDF

  • Tan, H., Polverino, G., Martin, J.M., Bertram, M.G., Wiles, S.C., Palacios, M.M., Bywater, C.L., White, C.R., Wong, B.B.M. 2020. Chronic exposure to a pervasive pharmaceutical pollutant erodes among-individual phenotypic variation in a fish. Environ. Pollut. 263, 114450​. https://doi.org/10.1016/j.envpol.2020.114450 | PDF

  • Bertram, M.G., Tomkins, P., Saaristo, M., Martin, J.M., Michelangeli, M., Tomkins, R.B., Wong, B.B.M., 2020. Disruption of male mating strategies in a chemically compromised environment. Sci. Total Environ. 703, 134991. https://doi.org/10.1016/j.scitotenv.2019.134991 | PDF

  • Michelangeli, M., Cote, J., Chapple, D.G., Sih, A., Brodin, T., Fogarty, S., Bertram, M.G., Eades, J., Wong, B.B.M., 2020. Sex-dependent personality in two invasive species of mosquitofish. Biol. Invasions 1–12. https://doi.org/10.1007/s10530-019-02187-3 | PDF


2019

  • Martin, J.M., Saaristo, M., Tan, H., Bertram, M.G., Nagarajan-Radha, V., Dowling, D.K., Wong, B.B.M., 2019. Field-realistic antidepressant exposure disrupts group foraging dynamics in mosquitofish. Biol. Lett. 15, 20190615. http://dx.doi.org/10.1098/rsbl.2019.0615 | PDF

  • Martin, J.M., Bertram, M.G., Saaristo, M., Fursdon, J.B., Hannington, S.L., Brooks, B.W., Burket, S.R., Mole, R.A., Deal, N.D.S., Wong, B.B.M., 2019. Antidepressants in surface waters: fluoxetine influences mosquitofish anxiety-related behavior at environmentally relevant levels. Environ. Sci. Technol. 53, 6035–6043. https://doi.org/10.1021/acs.est.9b00944 | PDF

  • Bertram, M.G., 2019. Impacts of pharmaceutical pollution on fitness-related traits and behaviours in fish (Doctoral dissertation). Monash University, Melbourne, Australia. https://doi.org/10.26180/5c692dc04c70f | PDF

  • Bertram, M.G., Martin, J.M., Saaristo, M., Ecker, T., Michelangeli, M., Deal, N.D.S., Lim, S.L., O’Bryan, M.K., Wong, B.B.M., 2019. Context-specific behavioural changes induced by exposure to an androgenic endocrine disruptor. Sci. Total Environ. 664, 177–187. https://doi.org/10.1016/j.scitotenv.2019.01.382 | PDF

  • Michelangeli, M., Chapple, D.G., Goulet, C.T., Bertram, M.G., Wong, B.B.M., 2019. Behavioral syndromes vary among geographically distinct populations in a reptile. Behav. Ecol. 30, 393–401. https://doi.org/10.1093/beheco/ary178 | PDF

  • Saaristo, M., Lagesson, A., Bertram, M.G., Fick, J., Klaminder, J., Johnstone, C.P., Wong, B.B.M., Brodin, T., 2019. Behavioural effects of psychoactive pharmaceutical exposure on European perch (Perca fluviatilis) in a multi-stressor environment. Sci. Total Environ. 655, 1311–1320. https://doi.org/10.1016/j.scitotenv.2018.11.228 | PDF

  • Martin, J.M., Bertram, M.G., Saaristo, M., Ecker, T.E., Hannington, S.L., Tanner, J.L., Michelangeli, M., O’Bryan, M.K., Wong, B.B.M., 2019. Impact of the widespread pharmaceutical pollutant fluoxetine on behaviour and sperm traits in a freshwater fish. Sci. Total Environ. 650, 1771–1778. https://doi.org/10.1016/j.scitotenv.2018.09.294 | PDF

  • Fursdon, J.B., Martin, J.M., Bertram, M.G., Lehtonen, T.K., Wong, B.B.M., 2019. The pharmaceutical pollutant fluoxetine alters reproductive behaviour in a fish independent of predation risk. Sci. Total Environ. 650, 642–652. https://doi.org/10.1016/j.scitotenv.2018.09.046 | PDF


2018

  • Bertram, M.G., Saaristo, M., Ecker, T.E., Baumgartner, J.B., Wong, B.B.M., 2018. An androgenic endocrine disruptor alters male mating behavior in the guppy (Poecilia reticulata). Behav. Ecol. 29, 1255–1263. https://doi.org/10.1093/beheco/ary121 | PDF

  • Bertram, M.G., Saaristo, M., Martin, J.M., Ecker, T.E., Michelangeli, M., Johnstone, C.P., Wong, B.B.M., 2018. Field-realistic exposure to the androgenic endocrine disruptor 17β-trenbolone alters ecologically important behaviours in female fish across multiple contexts. Environ. Pollut. 243, 900–911. https://doi.org/10.1016/j.envpol.2018.09.044 | PDF

  • Saaristo, M., Brodin, T., Balshine, S., Bertram, M.G., Brooks, B.W., Ehlman, S.M., McCallum, E.S., Sih, A., Sundin, J., Wong, B.B.M., Arnold, K.E., 2018. Direct and indirect effects of chemical contaminants on the behaviour, ecology and evolution of wildlife. Proc. R. Soc. Lond., B, Biol. Sci. 285, 20181297. http://dx.doi.org/10.1098/rspb.2018.1297 | PDF

  • Bertram, M.G., Ecker, T.E., Wong, B.B.M., O’Bryan, M.K., Baumgartner, J.B., Martin, J.M., Saaristo, M., 2018. The antidepressant fluoxetine alters mechanisms of pre- and post-copulatory sexual selection in the eastern mosquitofish (Gambusia holbrooki). Environ. Pollut. 238, 238–247. https://doi.org/10.1016/j.envpol.2018.03.006 | PDF

  • Tomkins, P., Saaristo, M., Bertram, M.G., Michelangeli, M., Tomkins, R.B., Wong, B.B.M., 2018. An endocrine-disrupting agricultural contaminant impacts sequential female mate choice in fish. Environ. Pollut. 237, 103–110. https://doi.org/10.1016/j.envpol.2018.02.046 | PDF


2017

  • Tomkins, P., Saaristo, M., Bertram, M.G., Tomkins, R.B., Allinson, M., Wong, B.B.M., 2017. The agricultural contaminant 17β-trenbolone disrupts male-male competition in the guppy (Poecilia reticulata). Chemosphere 187, 286–293. https://doi.org/10.1016/j.chemosphere.2017.08.125 | PDF

  • Martin, J.M., Saaristo, M., Bertram, M.G., Lewis, P.J., Coggan, T.L., Clarke, B.O., Wong, B.B.M., 2017. The psychoactive pollutant fluoxetine compromises antipredator behaviour in fish. Environ. Pollut. 222, 592–599. https://doi.org/10.1016/j.envpol.2016.10.010 | PDF




2015

  • Bertram, M.G., Saaristo, M., Baumgartner, J.B., Johnstone, C.P., Allinson, M., Allinson, G., Wong, B.B.M., 2015. Sex in troubled waters: widespread agricultural contaminant disrupts reproductive behaviour in fish. Horm. Behav. 70, 85–91. https://doi.org/10.1016/j.yhbeh.2015.03.002 | PDF